| Position | Lane | Name | Country | Time |
|---|---|---|---|---|
| 1 | 5 | Dunbar, Wayne | AUS | 00:40.55 |
| 2 | 3 | Wetherbee, Bryce | AUS | 00:41.71 |
| 3 | 2 | Komatsu, Seiji | JPN | 00:42.07 |
| 4 | 8 | Gardner, Neil | AUS | 00:42.69 |
| 5 | 6 | Magee, Dylan | AUS | 00:43.17 |
| 6 | 4 | Faulkner, Aaron | AUS | 00:43.86 |
| 7 | 9 | Mills, Kellen | AUS | 00:44.46 |
| 8 | 7 | Stenlake, Timothy | AUS | 00:44.51 |
| DNS | 1 | Calo, Adam | AUS |

